Toyota  U.S. Open Triathlon
                           October 14th, 2007  
                   1500 Meter Swim - 40K Bike - 10K Run
                    
             ********** Pro Women OVERALL RESULTS ***********
       
PLACE  BIB  NAME                 AG CITY            ST RANK  SWIM TRANS RANK   BIKE  TRANS RANK  RUN  RANK FINISH 
===== ===== ==================== == =============== == ==== ====== ==== ====  ====== ===== ==== ===== ==== ======= 
    1    54 Sarah Haskins        26 Colorado Spring CO    1 19:21  1:01    2   59:17  0:43    4 35:25    1 1:55:45         
    2    52 Julie Dibens         32 Bath                  5 20:27  1:03    1   59:15  0:48    6 36:25    2 1:57:57         
    3    59 Mirinda Carfrae      26 Boulder         CO   11 21:27  0:59    4 1:01:03  0:41    2 35:04    3 1:59:11         
    4    51 Emma Snowsill        26 Boulder         CO    3 20:26  1:02    7 1:02:35  0:49    1 34:51    4 1:59:41         
    5    72 Rebeccah Wassner     32 New York        NY    6 20:29  0:58    8 1:02:43  0:46    3 35:22    5 2:00:15         
    6    64 Anja Dittmer         32 Trollenhagen          7 20:29  1:09    9 1:03:30  0:45    5 35:55    6 2:01:46         
    7    70 Mary Beth Ellis      30 Thornton        CO    2 20:26  0:59    5 1:01:58  0:54   11 39:03    7 2:03:18         
    8    63 Kelly Handel         30 Austin          TX    8 20:33  1:10   11 1:04:40  0:46    8 37:13    8 2:04:21         
    9    77 Jillian Petersen     24 St. Louis       MO   13 21:30  1:05   12 1:05:04  0:47    7 36:32    9 2:04:55         
   10    71 Michelle Leblanc     32 Woodlands       TX   15 24:23  1:16    3 1:00:18  0:52    9 38:09   10 2:04:56         
   11    65 Amy Marsh            30 Austin          TX   10 21:09  1:06    6 1:02:23  0:55   14 41:37   11 2:07:08         
   12    66 Amanda Stevens       30 Colorado Spring CO    4 20:27  0:55   13 1:05:09  0:44   12 39:57   12 2:07:10         
   13    69 Erin Ford            32 The Dalles      OR   14 22:52  1:10   10 1:03:40  0:47   10 39:01   13 2:07:29         
   14    67 Jenna Shoemaker      23 Santa Monica    CA    9 21:09  0:57   14 1:05:37  0:47   15 41:48   14 2:10:16         
   15    68 Rebecca Witinok-hube 23 Boulder         CO   12 21:29  1:09   15 1:07:19  0:49   13 41:36   15 2:12:20         

              ********** Pro Men OVERALL RESULTS ***********
       
PLACE  BIB  NAME                 AG CITY            ST RANK  SWIM TRANS RANK   BIKE  TRANS RANK  RUN  RANK FINISH 
===== ===== ==================== == =============== == ==== ====== ==== ====  ====== ===== ==== ===== ==== ======= 
    1     1 Greg Bennett         35 North Palm Beac FL   11 18:27  1:00    2   53:54  0:36    1 30:46    1 1:44:41         
    2     3 Filip Ospaly         31 Lelekovice            4 18:20  0:56    7   54:08  0:35    2 31:05    2 1:45:02         
    3    10 Bevan Docherty       30 Boulder         CO    5 18:22  0:58    5   54:03  0:35    3 31:16    3 1:45:13         
    4     8 Hunter Kemper        31 Colorado Spring CO    3 18:18  0:55    4   54:00  0:38    5 31:40    4 1:45:29         
    5     7 Matthew Reed         32 Colorado Spring CO    8 18:25  0:56    1   53:29  0:37   10 33:24    5 1:46:49         
    6    14 Stephen Hackett      25 Shelly Beach          7 18:24  0:54    6   54:05  0:38    7 32:59    6 1:46:58         
    7     2 Craig Walton         32 Boulder         CO    2 18:11  0:59    8   54:12  0:36    9 33:22    7 1:47:17         
    8    11 Kris Gemmell         29 Palmerston Nort       9 18:25  1:01   14   57:16  0:45    4 31:38    8 1:49:03         
    9     4 David Thompson       29 St Paul         MN   21 20:28  1:02    3   53:54  0:37   11 33:25    9 1:49:25         
   10    20 Michael Simpson      24 West Vancouver       17 19:51  1:03    9   55:18  0:42   12 33:45   10 1:50:37         
   11    24 Chris Foster         25 Venice          CA   22 20:58  1:09   10   56:42  0:46    6 31:41   11 1:51:14         
   12     9 Simon Thompson       30 Dickson              13 18:29  0:51   15   57:21  0:36   18 34:51   12 1:52:06         
   13    18 Brandon Marsh        33 Austin          TX   12 18:28  0:55   17   57:44  0:34   16 34:38   13 1:52:17         
   14     6 James Hadley         27 Weston-super-ma      18 19:53  0:58   12   56:53  0:49   13 33:56   14 1:52:26         
   15    15 Richie Cunningham    34 Brookline       MA   19 19:54  0:58   18   57:57  0:36    8 33:17   15 1:52:41         
   16    22 John Dahlz           23 South San Franc CA   10 18:26  1:08   19   58:17  0:41   15 34:29   16 1:53:00         
   17     5 Brian Fleischmann    29 Colorado Spring CO    6 18:22  1:00   13   57:14  1:36   19 35:12   17 1:53:22         
   18    29 Branden Rakita       26 Manitou Springs CO   14 19:24  0:54   16   57:24  0:43   20 35:37   18 1:53:59         
   19    19 Paul Amey            34 Cardiff         CA   15 19:46  0:58   20   58:30  0:38   17 34:46   19 1:54:36         
   20    32 Brent Poulsen        34 Fort Worth      TX   20 19:55  1:03   21   59:21  0:43   14 34:21   20 1:55:22         
   21    16 Greg Remaly          27 Oakland         CA   16 19:49  1:10   11   56:45 12:22                                 
   22    17 Benjamin Sanson      36 Bordeaux              1 18:10  0:54                                                    

    ********** Elite Age Championship Women OVERALL RESULTS ***********
       
PLACE  BIB  NAME                 AG CITY            ST RANK  SWIM TRANS RANK   BIKE  TRANS RANK  RUN  RANK FINISH 
===== ===== ==================== == =============== == ==== ====== ==== ====  ====== ===== ==== ===== ==== ======= 
    1   109 Cathy Yndestad       29 Apple Valley    MN    6 21:47  1:25    1 1:03:11  0:41    6 41:11    1 2:08:12         
    2   113 Laurel Wassner       32 Hoboken         NJ    1 19:41  1:46   10 1:08:14  1:01    2 39:06    2 2:09:47         
    3   125 Renee Milton         47 San Diego       CA    4 20:52  1:48    3 1:03:53  1:00    9 43:00    3 2:10:30         
    4   123 Marnie Walth         38 Bismarck        ND   13 24:07  1:44    4 1:04:19  0:59    3 39:36    4 2:10:43         
    5   121 Loren Uscilowski     36 Los Angeles     CA    5 21:17  1:32    2 1:03:41  0:50   12 43:48    5 2:11:06         
    6   117 Amanda Durner        34 Colorado Spring CO    2 19:58  2:03    7 1:07:28  1:24    8 42:19    6 2:13:10         
    7   107 Michelle Wedemeyer   27 Irvine          CA   11 23:36  1:37   14 1:09:50  1:03    5 41:11    7 2:17:14         
    8   119 Michelle Shoup       35 Buford          GA   10 23:35  2:03    6 1:07:16  1:06   15 44:36    8 2:18:33         
    9   112 Jenny Fletcher       32 Long Island Cit NY    8 23:04  1:53    8 1:07:38  1:05   16 45:21    9 2:18:59         
   10   110 Maura Treaccar       29 La Jolla        CA   12 23:37  1:50    5 1:07:07  0:55   17 45:55   10 2:19:21         
   11   108 Kimberly Von During  28 Milwaukee       WI    7 22:23  1:49   15 1:10:12  0:54   14 44:15   11 2:19:31         
   12   116 Karin Linner         33 Brooklyn        NY    9 23:21  1:38   12 1:08:39  0:52   10 43:06   12 2:19:35    2:00 
   13   114 Catherine Lee        33 Minneapolis     MN   17 27:38  1:49   13 1:08:41  0:57    7 42:11   13 2:21:14         
   14   111 Kimberly Mueller     31 San Diego       CA   19 30:09  1:36   16 1:10:17  1:13    1 38:29   14 2:21:42         
   15   124 Pascale Butcher      46 Southport       CT   16 27:34  1:31   11 1:08:25  0:54   13 43:58   15 2:22:19         
   16   166 Jeanette Macdougall  44 South Nyack     NY   14 25:13  1:51    9 1:07:59  0:54   18 46:31   16 2:22:26         
   17   120 Darcy Franklin       35 Minneapolis     MN   15 25:26  2:28   17 1:12:10  1:22    4 41:08   17 2:22:34         
   18   115 Robyn O'kane         33 Garrison        NY   18 29:55  1:06   18 1:12:16  1:02   11 43:35   18 2:27:52         
   19   106 Jennifer Peters      27 Chicago         IL    3 20:17  2:11                                                    

     ********** Elite Age Championship Men OVERALL RESULTS ***********
       
PLACE  BIB  NAME                 AG CITY            ST RANK  SWIM TRANS RANK   BIKE  TRANS RANK  RUN  RANK FINISH 
===== ===== ==================== == =============== == ==== ====== ==== ====  ====== ===== ==== ===== ==== ======= 
    1   135 Daniel Bretscher     24 Greencastle     IN    5 19:03  1:27    1   56:26  0:45    2 33:48    1 1:51:27         
    2   154 Philippe Kozub       32 Bethesda        MD   11 20:49  1:08    2   56:28  0:40    1 33:45    2 1:52:47         
    3   163 Bruce Gennari        41 Brentwood       TN    1 18:03  2:03    6   58:30  0:46   12 37:27    3 1:56:48         
    4   155 Mark Harms           32 Madison         WI    7 19:43  1:34   11 1:00:41  0:39    3 34:33    4 1:57:09         
    5   134 David Kahn           24 Philadelphia    PA    2 18:14  1:57    8   59:52  1:14    7 36:10    5 1:57:27         
    6   128 Chris Riekert        22 Edelstein       IL    9 20:05  1:36    5   58:16  0:47   11 37:22    6 1:58:04         
    7   131 Erik Nau             23 San Diego       CA    8 19:50  1:36    4   57:59  0:47   14 38:20    7 1:58:30         
    8   148 Curt Wood            29 Chaska          MN    6 19:40  1:39    3   57:43  0:42   16 40:06    8 1:59:49         
    9   152 David Myers          31 Newport Beach   CA   13 20:50  1:48   12 1:00:42  0:57    6 35:44    9 1:59:59         
   10   165 Danilo Palmucci      44 Rome                 14 21:53  1:29    9 1:00:01  0:44    4 35:06   10 2:01:10    2:00 
   11   149 Chris Ganter         29 Doylestown      PA   17 23:19  1:45   10 1:00:17  0:47    5 35:07   11 2:01:13         
   12   157 John Reback          37 North Palm Beac FL   12 20:49  1:15   13 1:01:12  0:37   13 37:33   12 2:01:24         
   13   137 Michael Flanagan     26 Arlington       VA    3 18:17  1:25    7   58:44  0:52   17 42:39   13 2:01:56         
   14   145 Wadley Wadley        28 Los Angeles     CA    4 18:37  2:03   16 1:02:42  0:55   15 39:30   14 2:03:45         
   15   138 Craig Pansing        26 Pasadena        CA   15 21:57  1:58   15 1:02:10  0:53    9 36:52   15 2:03:49         
   16   158 Warren Bloomberg     38 Irvine          CA   10 20:46  2:10   14 1:01:45  0:55    8 36:28   16 2:04:03    2:00 
   17   142 Daniel Derkacs       27 La Jolla        CA   16 22:55  1:44   17 1:03:21  1:06   10 37:01   17 2:08:05    2:00 

       ********** Elite Age Group Women OVERALL RESULTS ***********
       
PLACE  BIB  NAME                 AG CITY            ST RANK  SWIM TRANS RANK   BIKE  TRANS RANK  RUN  RANK FINISH 
===== ===== ==================== == =============== == ==== ====== ==== ====  ====== ===== ==== ===== ==== ======= 
    1   118 Amanda Erwin         35 Tulsa           OK    1 22:20  1:41    1 1:08:35  0:53    4 42:43    1 2:16:10         
    2   102 Kitty Henricksen     24 San Antonio     TX    2 26:18  2:14    2 1:11:03  0:47    2 42:04    2 2:24:24    2:00 
    3   122 Kerri Mcclellan      37 San Clemente    CA    3 27:12  2:02    3 1:11:40  1:10    3 42:10    3 2:26:13    2:00 
    4   104 Heidi Sarna          25 Chicago         IL    4 27:25  1:29    5 1:14:52  0:50    1 41:50    4 2:26:24         
    5   103 Joanna Fedick        25 Stillwater      OK    5 27:42  2:58    4 1:12:58                                       

        ********** Elite Age Group Men OVERALL RESULTS ***********
       
PLACE  BIB  NAME                 AG CITY            ST RANK  SWIM TRANS RANK   BIKE  TRANS RANK  RUN  RANK FINISH 
===== ===== ==================== == =============== == ==== ====== ==== ====  ====== ===== ==== ===== ==== ======= 
    1   132 Jared Woodford       24 North Royalton  OH    1 19:40  1:18    3 1:00:23  0:45    3 35:48    1 1:57:52         
    2   136 Kevin Nickel         26 Newton          KS    6 22:31  1:33    1   58:13  0:57    4 36:34    2 1:59:46         
    3   147 David Valencia       29 Encinitas       CA    2 19:42  1:31    6 1:02:40  0:53    1 35:21    3 2:00:05         
    4   141 Sarp Akcay           27 Austin          TX    7 22:52  1:14    2   59:41  0:52    2 35:36    4 2:00:14         
    5   164 Ahmed Zaher          43 Dallas          TX    3 20:23  1:47    4 1:01:58  0:47    6 39:11    5 2:04:05         
    6   161 David Balis          41 Plano           TX                                                   6 2:05:46         
    7   146 Ron Tribendis        29 Frisco          TX   11 24:02  1:51    7 1:03:42  0:51    9 41:21    7 2:11:46         
    8   153 Garrett Underdown    32 Dallas          TX   13 24:33  1:35   10 1:04:52  0:43    5 38:38    8 2:12:19    2:00 
    9   126 Mark Saroni          18 Mesquite        TX   17 27:23  0:56    9 1:04:07  0:44    7 39:50    9 2:12:58         
   10   160 David Reback         39 North Palm Beac FL    4 21:43  1:29   11 1:06:21  0:46    8 41:08   10 2:13:26    2:00 
   11   162 Scott Heber          41 Allen           TX   10 23:14  1:56   12 1:07:38  1:16   12 42:58   11 2:17:00         
   12   168 Clifford Adlerz      53 Franklin        TN    5 22:20  2:26   13 1:07:55  1:28   13 43:00   12 2:17:07         
   13   127 Tyler Olson          22 White Bear Lake MN   18 28:43  1:53    5 1:02:29  1:27   14 44:00   13 2:18:30         
   14   139 Graham Poliner       27 Merritt Island  FL   15 25:07  2:14   14 1:09:16  0:51   11 42:42   14 2:20:08         
   15   144 David Bertrand       28 Carrollton      TX   14 24:50  2:12   15 1:12:04  1:56   10 41:57   15 2:22:57         
   16   133 Derek Yorek          24 Austin          TX   12 24:15  1:46    8 1:04:04  0:59                                 
   17   167 Gene Longwell        46 Arlington       TX   16 26:59  2:26   17 1:14:01  1:22                                 
   18   151 Jeremy Wessels       31 Katy            TX   19 33:40  1:38   16 1:12:21  0:49                                 
   19   150 Chuck Sloan          30 Oklahoma City   OK    8 23:02  1:31                                                    
   20   129 Samuel Hauck         23 Shoreview       MN    9 23:07  1:47